Page Options
AlphaStars Competition
Register to participate in FactSet's AlphaStars competition!
FactSet's AlphaStars gives you access to FactSet's AlphaMetrics system for tracking and assessing broker ideas, letting you see how your ideas perform versus your peers.
Yes, I want to register to participate!
Read the contest rules.
|
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Average Return (%) |
| 1) Tim Beckmann | Natixis | 4 | 50 | 12.28 |
| 2) Mats Lindh | SEB Enskilda | 4 | 20 | 10.31 |
| 3) Mark Opperman | Collins Stewart | 6 | 29 | 8.36 |
| 4) Jasper Foppele | Petercam | 5 | 75 | 8.04 |
| 5) Pontus Dackmo | ABG Sundial Collier | 4 | -80 | 6.61 |
| Best Short Stock Picker: Pancras Beekenkamp, HSBC | ||||
| Best Long Stock Picker: Cathal Corrol, Davy Stockbrokers | ||||
| Best Overall Pick: Pancras Beekenkamp, HSBC | ||||
| FactSet's AlphaStars Asia ex-Japan Portfolio - August 2008 | ||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Asia Pacific) |
| 1) Sunil Gupta | Morgan Stanley | 7 | 34 | 24.45 |
| 2) Bhavin Shah | JP Morgan | 5 | 52 | 13.55 |
| 3) Yen Min Chu | KGI Securities | 6 | 100 | 10.5 |
| Best Short Stock Picker: Chris Kim, Daiwa Securities | ||||
|
Best Long Stock Picker: Sunil Gupta, Morgan Stanley Best Overall Pick: Sunil Gupta, Morgan Stanley |
||||
|
FactSet's AlphaStars India Portfolio - August 2008 |
|||||||||||||||||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI India) | |||||||||||||||
| 1) Rohit Bhattacharjee | UBS | 4 | 60 | 13.62 | |||||||||||||||
| 2) Kunal Sangoi | Edelweiss Capital | 13 | -63 | 8.46 | |||||||||||||||
| 3) Nihir Oza | Motilal Oswal | 10 | 82 | 7.19 | |||||||||||||||
|
|
|||||||||||||||||||
|
FactSet's AlphaStars Japan Portfolio - August 2008 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Japan) |
| 1) Zhengrong Wu | Nomura | 4 | 100 | 15.49 |
| 2) Akito Bato | Nomura | 5 | 78 | 14.66 |
| 3) Takeshi Tanaka | Daiwa Securities | 8 | 93 | 12.49 |
| Best Short Stock Picker: Malcolm Bunn, Mitsubishi UFJ Securities | ||||
| Best Long Stock Picker: Takeshi Tanaka, Daiwa Securities | ||||
|
Best Overall Pick: Kazuo Munezane, Mitsubishi UFJ Securities Akito Bato, Nomura
|
||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To participate, simply fill in the form below. Please enter in the Comments field which of the six portfolios: U.S., Europe, Japan, India, Australia or Asia ex-Japan, you'd like to participate in. A FactSet representative will contact you with details on how to log in to the AlphaStars system.
Marked fields (*) are required.