Page Options
AlphaStars Competition
Register to participate in FactSet's AlphaStars competition!
FactSet's AlphaStars gives you access to FactSet's research tools for tracking and assessing broker ideas, letting you see how your ideas perform versus your peers.
Yes, I want to register to participate!
FactSet's AlphaStars competition is open for Japan, India, Australia, and Asia ex-Japan portfolios.
Our competitions for U.S. and Europe portfolios are now closed. For results from previous U.S. and Europe competitions, please e-mail support@factset.com.
Read the contest rules.
| FactSet's AlphaStars Asia ex-Japan Portfolio - February 2010 | ||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Asia Pacific) |
| 1) Rick Behl | ICAP | 19 | 64 | 9.15 |
| 2) Mark Bowers | Citigroup | 6 | 100 | 6.52 |
| 3)Tim Franks | Citigroup | 9 | 49 | 5.25 |
| Best Short Stock Picker: Anthony Iser, UBS | ||||
| Best Long Stock Picker: Rick Behl, ICAP | ||||
|
Best Overall Pick: Anthony Iser, UBS |
|
FactSet's AlphaStars India Portfolio - February 2010 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI India) |
| 1) Sameer Goyal | B & K Securities | 12 | 100 | 11.3 |
| 2)Ritesh Poladia | Dolat Capital | 4 | -100 | 7.86 |
| 3) Sanjeev Patkar | Dolat Capital | 4 | -100 | 6.63 |
| Best Short Stock Picker: Sameer Goyal, B & K Securities | ||||
| Best Long Stock Picker: Sameer Goyal, B & K Securities | ||||
|
Best Overall Pick: Sameer Goyal, B & K Securities |
|
FactSet's AlphaStars Japan Portfolio - February 2010 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Japan) |
| 1) Ross Tuttelman | Morgan Stanley | 10 | -36 | 21.67 |
| 2) Taketora Furuta | Citigroup Global Markets Japan Inc | 32 | -2 | 11.07 |
| 3) Hisashi Shidooka | Credit Suisse | 4 | -20 | 8.36 |
| Best Short Stock Picker: Taketora Furuta, Citigroup Global Markets Japan Inc | ||||
| Best Long Stock Picker: Hisashi Shidooka, Credit Suisse | ||||
|
Best Overall Pick: Hisashi Shidooka, Credit Suisse |
|
FactSet's AlphaStars Australia Portfolio - February 2010 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. S&P ASX 200 Australia) |
| 1) Christopher Kelly | UBS |
6 |
100 | 3.28 |
| 2) Luke Byrne | ICAP | 4 | 100 | 2.37 |
| 3) ------ | ||||
| Best Short Stock Picker: Jeremy Coe, UBS | ||||
| Best Long Stock Picker: Christopher Kelly, UBS | ||||
|
Best Overall Pick: Christopher Kelly, UBS |
Register for AlphaStars
To participate, simply fill in the form below. Please enter in the Comments field which of the four portfolios: Japan, India, Australia or Asia ex-Japan, you'd like to participate in. A FactSet representative will contact you with details on how to log in to the AlphaStars system.
Marked fields (*) are required.


