Page Options
AlphaStars Competition
Register to participate in FactSet's AlphaStars competition!
FactSet's AlphaStars gives you access to FactSet's research tools for tracking and assessing broker ideas, letting you see how your ideas perform versus your peers.
Yes,I want to register to participate!
FactSet's AlphaStars competition is open for Japan, India, and Australia portfolios.
Our competitions for U.S. and Europe portfolios are now closed.For results from previous U.S .and Europe competitions, please email support@factset.com.
Read the contest rules.
FactSet's AlphaStars India Portfolio- August 2011 | ||||
| Name | Firm | No. of Ideas | Net Market Exposure(%) | Relative Return (%vs.MSCIIndia) |
| 1) Vinay Goenka | Kotak Securities | 7 | -24 | 9.85 |
| 2) Viraaj Teckchandani | Antique Stock Broking | 6 | 59 | 3.71 |
| 3) Bhavin Shah | Dolat Capital | 4 | 100 | 2.43 |
| Best Short Stock Picker: Vinay Goenka, Kotak Securities | ||||
| Best Long Stock Picker: Vinay Goenka, Kotak Securities | ||||
| Best Overall Pick: Vinay Goenka, Kotak Securities |
FactSet's AlphaStars India Portfolio - Q22011 | ||||
| Name | Firm | No. of Ideas | Net Market Exposure(%) | Relative Return (%vs.MSCIIndia) |
| 1)Vinay Goenka | KotakSecurities | 14 | 24 | 17.81 |
| 2)Roshan Nagpal | EdelweissCapital | 5 | 100 | 15.48 |
| 3)Hemal Ghia | B&K Securities | 11 | 55 | 7.89 |
| Best Short Stock Picker: Simraan Techchandani, Alchemy Share & Stockbrokers | ||||
| Best Long Stock Picker:Roshan Nagpal, Edelweiss Capital | ||||
| Best Overall Pick: Roshan Nagpal, Edelweiss Capital |
FactSet's AlphaStars Japan Portfolio - July 2011 | ||||
| Name | Firm | No.of Ideas | Net Market Exposure(%) | Relative Return (%vs.MSCIJapan) |
| 1)Mattia Ciancaleoni | Citigroup Global Markets Japan Inc. | 4 | 100 | 16.11 |
| 2)Seijiro Takeshita | Mizuho Securities | 5 | 60 | 9.28 |
| 3)Shreenivas Kunte | Citigroup Global Markets Japan Inc. | 4 | -100 | 6.68 |
| Best Short Stock Picker: John Maylam, JP Morgan | ||||
| Best Long Stock Picker: Mattia Ciancaleoni, Citigroup Global Markets Japan Inc. | ||||
Best Overall Pick: Mattia Ciancaleoni, Citigroup Global Markets Japan Inc. |
FactSet's AlphaStars Japan Portfolio - Q22011 | ||||
| Name | Firm | No. ofI deas | Net Market Exposure(%) | Relative Return (%vs.MSCIJapan) |
| 1)Claas Reiss | Japaninvest | 11 | 92 | 16.27 |
| 2)Seijiro Takeshita | Mizuho Securities | 5 | 60 | 16.19 |
| 3)Takeshi Tanaka | Daiwa Securities | 26 | 10 | 14.59 |
| Best Short Stock Picker: Shreenivas Kunte, Citigroup Global Markets Japan Inc. | ||||
| Best Long Stock Picker:Seijiro Takeshita, Mizuho Securities | ||||
Best Overall Pick: Seijiro Takeshita, Mizuho Securities |
FactSet's AlphaStars Australia Portfolio - August 2011 | ||||
| Name | Firm | No. of deas | Net Market Exposure(%) | Relative Return (%vs.S&PASX200Australia) |
| 1) D Sportswood | Selct Equities | 6 | 100 | 2.70 |
| 2) James Santo | Merill Lynch | 6 | 65 | 2.64 |
| 3) A Pikoulas | Merill Lynch | 6 | 65 | 2.56 |
| Best Short Stock Picker: James Santo, Merill Lynch | ||||
| Best Long Stock Picker: David Hariss, ABN AMRO | ||||
| Best Overall Pick: James Santo, Merill Lynch |
FactSet's AlphaStars Australia Portfolio - Q22011 | ||||
| Name | Firm | No. of Ideas | Net Market Exposure(%) | Relative Return (%vs.S&PASX200Australia) |
| 1)AlexPikoulas | Merrill Lynch | 6 | 67 | 6.8 |
| 2)DavidHarris | ABNAmro | 9 | -46 | 3.42 |
| 3)MatthewMcCloghry | Moelis & Company | 6 | 41 | -0.5836 |
| Best Short Stock Picker: David Harris, ABNAmro | ||||
| Best Long Stock Picker: Alex Pikoulas, Merrill Lynch | ||||
Best Overall Pick: Alex Pikoulas, Merrill Lynch |
Register for AlphaStars
To participate, simply fill in the form below. Please enter in the Comments field which of the portfolios: Japan, India, or Australia, you'd like to participate in.A FactSet representative will contact you with details on how to login to the AlphaStars system.
Marked fields (*) are required.






