Page Options
AlphaStars Competition
Register to participate in FactSet's AlphaStars competition!
FactSet's AlphaStars gives you access to FactSet's AlphaMetrics system for tracking and assessing broker ideas, letting you see how your ideas perform versus your peers.
Yes, I want to register to participate!
Read the contest rules.
|
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Average Return (%) |
| 1) Timothy Irons | Redburn | 4 | -9 | 6.46 |
| 2) Ashish Misra | Lloyds TSB | 6 | 0 | 6.25 |
| 3) Felix Khaychuk | West LB | 4 | 0 | 5.94 |
| 4) Oskar Geldof | Kempen | 5 | 23 | 4.97 |
| 5) George Katzaros | ABN Amro | 6 | -45 | 1.87 |
| Best Short Stock Picker: Oskar Geldof, Kempen | ||||
| Best Long Stock Picker: Ashish Misra, Lloyds TSB | ||||
| Best Overall Pick: Oskar Geldof, Kempen | ||||
| FactSet's AlphaStars Asia ex-Japan Portfolio - September 2008 | ||||||||||||||||||||||||||||||||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Asia Pacific) | ||||||||||||||||||||||||||||||
| 1) Owen Wong | Credit Suisse | 29 | 7 | 28.61 | ||||||||||||||||||||||||||||||
| 2) Sunny Park | Daiwa Securities | 15 | 98 | 22.35 | ||||||||||||||||||||||||||||||
| 3) Joel Kahil | Nomura | 9 | 100 | 18.83 | ||||||||||||||||||||||||||||||
| Best Short Stock Picker: Owen Wong, Credit Suisse | ||||||||||||||||||||||||||||||||||
|
Best Long Stock Picker: Sunny Park, Daiwa Securities Best Overall Pick: Joel Kahil, Nomura
FactSet's AlphaStars Asia ex-Japan Portfolio - Q3 2008
|
||||||||||||||||||||||||||||||||||
|
FactSet's AlphaStars India Portfolio - September 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI India) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nirbhay Singh | Reliance Equities International | 21 | 90 | 31.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2) Sindhu Sameer | B & K Securities | 4 | -86 | 18.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kunjal Shah | Edelweiss Capital | 4 | 23 | 13.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FactSet's AlphaStars Japan Portfolio - September 2008 |
||||||||||||||||||||||||||||||||||||||||||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Japan) | ||||||||||||||||||||||||||||||||||||||||
| 1) Malcolm Bunn | Mitsubishi UFJ Securities | 45 | -61 | 17.91 | ||||||||||||||||||||||||||||||||||||||||
| 2) Shumpei Matsuda | Lehman | 37 | 4 | 14.47 | ||||||||||||||||||||||||||||||||||||||||
| 3) Thomas Taw | Instinet | 42 | -6 | 13.81 | ||||||||||||||||||||||||||||||||||||||||
| Best Short Stock Picker: Shumpei Matsuda, Lehman | ||||||||||||||||||||||||||||||||||||||||||||
| Best Long Stock Picker: Takeshi Tanaka, Daiwa Securities | ||||||||||||||||||||||||||||||||||||||||||||
|
Best Overall Pick: Shogo Ohira, Nomura
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To participate, simply fill in the form below. Please enter in the Comments field which of the six portfolios: U.S., Europe, Japan, India, Australia or Asia ex-Japan, you'd like to participate in. A FactSet representative will contact you with details on how to log in to the AlphaStars system.
Marked fields (*) are required.