Page Options
AlphaStars Competition
Register to participate in FactSet's AlphaStars competition!
FactSet's AlphaStars gives you access to FactSet's AlphaMetrics system for tracking and assessing broker ideas, letting you see how your ideas perform versus your peers.
Yes, I want to register to participate!
Read the contest rules.
FactSet's AlphaStars Europe Portfolio - May 2009 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Average Return (%) |
| 1) Johan Harder | Kaupthing | 4 | 50 | 14.79 |
| 2) Pancras Beekenkamp | HSBC | 6 | 50 | 12.54 |
| 3) George Katzaro | ABN Amro | 6 | -45 | 10.29 |
| 4)Ashish Misra | Lloyds TSB Group | 5 | 60 | 9.15 |
| 5) P Dackmo | ABG Sundal Collier | 4 | 80 | 9.03 |
| Best Short Stock Picker: Adrian Hill, ABN Amro | ||||
| Best Long Stock Picker: Pancras Beekenkamp, HSBC | ||||
| Best Overall Pick: Pancras Beekenkamp, HSBC | ||||
| FactSet's AlphaStars Asia ex-Japan Portfolio - May 2009 | |||||||||||||||||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Asia Pacific) | |||||||||||||||
| 1) Robert de Courcy Hughes | KE Absolute | 10 | 21 | 37.33 | |||||||||||||||
| 2) Anthony Iser | UBS | 6 | 41 | 22.77 | |||||||||||||||
| 3) Augustine Chen | Deutsche Bank | 4 | 100 | 20.27 | |||||||||||||||
|
|
|||||||||||||||||||
|
FactSet's AlphaStars India Portfolio - May 2009 |
||||||||||||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI India) | ||||||||||
| 1) Nikhil Garg | UBS | 4 | 72 | 51.72 | ||||||||||
| 2) Vinay Goenka | Kotak Securities | 14 | 19 | 36.57 | ||||||||||
| 3) Gaurav Ranade | Edelweiss Capital | 4 | -80 | 33.79 | ||||||||||
|
|
||||||||||||||
|
FactSet's AlphaStars Japan Portfolio - May 2009 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Japan) |
| 1) Mattia Ciancaleoni | Nikko Citigroup | 79 | 49 | 20.41 |
| 2) Thomas Taw | Instinet | 5 | -20 | 17.28 |
| 3) Ross Tuttelman | Morgan Stanley | 6 | 100 | 11.92 |
| Best Short Stock Picker: Mattia Ciancaleoni, Nikko Citigroup | ||||
|
Best Long Stock Picker: Takeshi Tanaka, Daiwa Securities Best Overall Pick By: Scott Prebola, Deutsche Bank
|
||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register for AlphaStars
To participate, simply fill in the form below. Please enter in the Comments field which of the six portfolios: U.S., Europe, Japan, India, Australia or Asia ex-Japan, you'd like to participate in. A FactSet representative will contact you with details on how to log in to the AlphaStars system.
Marked fields (*) are required.