Page Options
AlphaStars Competition
Register to participate in FactSet's AlphaStars competition!
FactSet's AlphaStars gives you access to FactSet's research tools for tracking and assessing broker ideas, letting you see how your ideas perform versus your peers.
Yes, I want to register to participate!
FactSet's AlphaStars competition is open for Japan, India, Australia, and Asia ex-Japan portfolios.
Our competitions for U.S. and Europe portfolios are now closed. For results from previous U.S. and Europe competitions, please e-mail support@factset.com.
Read the contest rules.
| FactSet's AlphaStars Asia ex-Japan Portfolio - January 2010 | ||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Asia Pacific) |
| 1) Sarah-Jane Wagg | UBS | 5 | 100 | 17.71 |
| 2) Teddy Tsai | CLSA | 6 | 85 | 14.65 |
| 3)Ayush Nagaraj | ABN Amro | 5 | 100 | 13.05 |
| Best Short Stock Picker: Ian Hutton, ICAP | ||||
| Best Long Stock Picker: Sarah-Jane Wagg, UBS | ||||
|
Best Overall Pick: Teddy Tsai, CLSA |
|
FactSet's AlphaStars India Portfolio - January 2010 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI India) |
| 1) Sameer Goyal | B & K Securities | 25 | 53 | 11.74 |
| 2)Varun Saboo | B & K Securities | 8 | 100 | 9.48 |
| 3) Parthiv Dalal | Dolat Capital | 11 | 83 | 5.77 |
| Best Short Stock Picker: Sameer Goyal, B & K Securities | ||||
| Best Long Stock Picker: Varun Saboo, B & K Securities | ||||
|
Best Overall Pick: Dharmesh Mehta, ENAM |
|
FactSet's AlphaStars Japan Portfolio - January 2010 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. MSCI Japan) |
| 1) Taketora Furuta | Citigroup Global Markets Japan Inc | 43 | -27 | 78.41 |
| 2) Mattia Ciancaleoni | Citigroup Global Markets Japan Inc | 36 | 18 | 63.26 |
| 3) Shreenivas Kunte | Citigroup Global Markets Japan Inc | 11 | -16 | 20.89 |
| Best Short Stock Picker: Mattia Ciancaleoni, Citigroup Global Markets Japan Inc | ||||
| Best Long Stock Picker: Mattia Ciancaleoni, Citigroup Global Markets Japan Inc | ||||
|
Best Overall Pick: Mattia Ciancaleoni, Citigroup Global Markets Japan Inc |
|
FactSet's AlphaStars Australia Portfolio - January 2010 |
||||
| Name | Firm | No. of Ideas | Net Market Exposure (%) | Relative Return (% vs. S&P ASX 200 Australia) |
| 1) Jeremy Coe | UBS |
13 |
51 | 9.85 |
| 2) Luke Byrne | ICAP | 4 | 100 | 9.09 |
| 3) Rick Behl | ICAP | 6 | 100 | 3.35 |
| Best Short Stock Picker: Jeremy Coe, UBS | ||||
| Best Long Stock Picker: Jeremy Coe, UBS | ||||
|
Best Overall Pick: Jeremy Coe, UBS |
Register for AlphaStars
To participate, simply fill in the form below. Please enter in the Comments field which of the four portfolios: Japan, India, Australia or Asia ex-Japan, you'd like to participate in. A FactSet representative will contact you with details on how to log in to the AlphaStars system.
Marked fields (*) are required.


