Prices
The following datasets comprise the FactSet Global Prices database (as of June 2009).
| Database | Approximate # of Active Issues |
History | Update Cycle |
| Equities | |||
| Intraday Prices | 55,000 | Current | Delayed |
| Real-time Prices | 70,000 | Current | Real-time |
| Historical Prices | 67,000 | Since 1984 | Intraday |
| U.S. Extended History | 50,000 | Since 1972 | Daily |
| Mutual Funds | 25,000 | Since 1984 | Intraday |
| Bonds | 37,000 | Since 1984 | Intraday |
| Derivative Instruments | 412,000 | Since 1984 | Intraday |
| Short Interest | |||
| NASDAQ Short Interest | 12,000 | Since 1994 | Semi-monthly |
| NYSE Short Interest | 8,800 | Since 1993 | Semi-monthly |
| Data Explorers
|
38,000 | Since 2007 | Daily |


