Global Exchange Indices
The following indices are available on FactSet (as of January 2009).
| Country | Exchange | Index |
| Argentina | Buenos Aires Stock Exchange | MERVAL, BURCAP |
| Australia | Australian Stock Exchange | S&P/ASX All Ordinaries, S&P/ASX Small Ordinaries, S&P/ASX Small Resources, S&P/ASX Small Industriials, S&P/ASX 20, S&P/ASX 50, S&P/ASX MIDCAP 50, S&P/ASX MIDCAP 50 Resources, S&P/ASX MIDCAP 50 Industrials, S&P/ASX All Australian 50, S&P/ASX 100, S&P/ASX 100 Resources, S&P/ASX 100 Industrials, S&P/ASX 200, S&P/ASX All Australian 200, S&P/ASX 200 Industrials, S&P/ASX 200 Resources, S&P/ASX 300, S&P/ASX 300 Industrials, S&P/ASX 300 Resources |
| Austria | Vienna Stock Exchange | ATX, ATX Five, ATX Prime, Austrian Traded Index, CECE Overall Index, CECExt Index, Chinese Traded Index, Czech Traded Index, Hungarian Traded Index, Immobilien ATX, New Europe Blue Chip Index, Polish Traded Index, Romanian Traded Index, Russian Depository Extended Index, Russian Depository Index, Russian Traded Index, SE Europe Traded Index, Serbian Traded Index, Vienna Dynamic Index, Weiner Boerse Index |
| Belgium | Euronext Brussels | Belgium All Share, Belgium BEL20, Belgium Continuous, Belgium Mid Cap, Belgium Small Cap |
| Brazil | Sao Paulo Stock Exchange | IBOVESPA |
| Canada | Toronto Stock Exchange | S&P/TSX Capped Equity Index, S&P/TSX Completion Index, S&P/TSX Composite Index, S&P/TSX Equity 60 Index S&P/TSX 60 Index, S&P/TSX Equity Completion Index, S&P/TSX Equity SmallCap Index, S&P/TSX Global Gold Index, S&P/TSX Global Mining Index, S&P/TSX Income Trust Index, S&P/TSX Preferred Share Index, S&P/TSX SmallCap Index, S&P/TSX Composite GICS Sector Indexes |
| China-Hong Kong | HSI | Hang Seng 50, Hang Seng China Affiliated Corporations Index, Hang Seng China Enterprises Index, Hang Seng Composite Index, Hang Seng Freefloat Composite Index, Hang Seng HK 25, Hang Seng HK Freefloat Index, Hang Seng HK LargeCap Index, Hang Seng HK MidCap Index, Hang Seng HK SmallCap Index, Hang Seng Hong Kong Composite Index, Hang Seng Mainland 25, Hang Seng Mainland Composite Index, Hang Seng Mainland Freefloat Index |
| China-Shenzhen | Shenzhen Exchange | China Shenzhen SE 100 Index, China Shenzhen SE A Share Index, China Shenzhen SE B Share Index, China Shenzhen SE Component A, China Shenzhen SE Component B, China Shenzhen SE Composite Index, China Shenzhen SE Component Index, China Shenzhen SE Mutual Fund, China Shenzhen SE New Index, China Shenzhen SE SME Composite, China Shenzhen SE SME Price Index |
| Czech Republic | Prague Stock Exchange | PX 50 |
| Denmark | Copenhagen Stock Exchange | Copenhagen Allshare, Copenhagen Benchmark, Copenhagen Benchmark Capped, Copenhagen Capped, Copenhagen 20 Expiration, Copenhagen 20, Copenhagen Midcap Plus, Copenhagen Midcap, Copenhagen Smallcap Plus, Copenhagen Smallcap, VINX Indices, KFMX Index, KFX Index, KVX Index |
| Estonia | Tallinn Stock Exchange | Baltic Indices, OMX Tallinn |
| Euronext | Euronext Stock Exchange | Euronext 100, Euronext Next 150, Euronext Alternext, Euronext Next CAC 70, Euronext Next Economy All Share, Euronext Next Prime All Share
|
| Finland | Helsinki Stock Exchange | Helsinki Allshare, Helsinki Benchmark, Helsinki Benchmark Capped, Helsinki Capped, Helsinki 25 Expiration, Helsinki 25, Helsinki Midcap, Helsinki Smallcap, VINX Indices |
| France | Euronext Paris | France CAC 40, France CAC All Share, France CAC IT, France CAC IT20, France CAC Mid & Small 190, France CAC Mid100, France CAC Next 20, France CAC Small 90, France SBF 80, France SBF 120, France SBF 250
|
| Germany | Deutsche Boerse | Germany CDAX, Germany Classic All Share, Germany DAX, Germany DAXPLUS Export, Germany DAXPLUS Seasonal, Germany DivDAX, Germany Entry All Share, Germany Entry Standard, Germany General Standard, Germany GEX, Germany HDAX, Germany MDAX, Germany Midcap Market, Germany Prime All Share, Germany SDAX, Germany TECDAX, Germany Tech All Share, Germany DAX Global Agribusiness, Germany DAX Global Alternative Energy, Germany DAX Global Nuclear Energy, Germany DAX Global Water, Germany Oeko DAX, Germany RX Real Estate, Germany RX REIT, Germany RX REIT All Share
|
| Hungary | Budapest Stock Exchange | BUX |
| India | Mumbai Stock Exchange | BSE-100, BSE-200, BSE-500, BSE Mid-Cap, BSE Small-Cap, BSE-PSU, BSE-TECK, BANKEX, SENSEX, BSE Capitals Goods, BSE Consumer Durables, BSE FMCG, BSE Healthcare, BSE Information Technology, KFX Index, BSE Oil & Gas |
| Indonesia | Jakarta | Indonesia SE Composite Index, Indonesia SE LQ45, Indonesia SE Jakarta Islamic Index, Indonesia SE Main Board Index, Indonesia SE Development Board Index, Indonesia SE KOMPAS 100 |
| Ireland | Irish Stock Exchange | Ireland ISEQ20, Ireland ISEQ Overall, Ireland ISEQ Financial, Ireland ISEQ General, Ireland ISEQ Small Cap, Ireland ITEQ |
| Italy | Milan Stock Exchange | ALL STARS, ALL STARS TR, ALL STARS-V, MEX INDEX, MIB, MIB TR, MIB30, MIB30-R, MIB30-S, MIB-R TR, MIBTEL, MIBTEL TR, MIBTEL-S, MIDEX, MIDEX TR, S&P/MIB |
| BCI Comit | Comit 30, Comit Globale, Comit Globale Plus, Comit Globale R 1040, Comit Nuovo Mercato, Comit Performance, Comit Performance Plus, Comit Performance R 1040, Comit Small Cap | |
| Japan | Tokyo Stock Exchange | TOPIX 1000 Index, Tokyo Stock Exchange Mothers Index, Tokyo Stock Exchange REIT Index, TOPIX 1st Section Index, Tokyo Stock Exchange 2nd Section, TOPIX Large Cap Index, TOPIX Mid Cap Index, TOPIX Small Cap Index, TOPIX Core 30 Index, TOPIX Large 70 Index, TOPIX 100 Index, TOPIX Mid 400 Index, TOPIX 500 Index, TOPIX Small Index, Nikkei 225 |
| Jasdaq | Japan JASDAQ Index, Japan JASDAQ CB Parity, Japan JASDAQ J-Stock | |
| Korea | Korea Stock Exchange | KOGI, KOSPI Composite, KOSPI 200, KOSPI 50, KOSPI 100 |
| Latvia | Riga Stock Exchange | Baltic Indices, OMX Riga |
| Lithuania | Vilnius Stock Exchange | Baltic Indices, OMX Vilnius |
| Malaysia | Kuala Lumpur Stock Exchange | KLSE Composite |
| Mexico | Bolsa Mexicana de Valores | IPC, INMEX |
| Netherlands | Euronext Amsterdam | Netherlands Amsterdam All Share, Netherlands AEX, Netherlands Amsterdam AMX Midkap, Netherlands Amsterdam Smallcap |
| New Zealand | New Zealand Stock Exchange | NZAX ALL Index, NZX 15 Index, NEW CAPITAL Market, New Zealand NZSE Top 30, New Zealand NZSE Top 40, New Zealand NZX 10, New Zealand NZX 50, New Zealand NZX 50 Portfolio, New Zealand NZX All, New Zealand NZX Mid Cap, New Zealand NZX Primary, New Zealand NZX Small Cap |
| Norway | Oslo Stock Exchange | Norway OSE, Norway OSE Benchmark, Norway OSE Mutual Fund, Norway OSE Small Cap, Norway OSE All Share, Norway OSE Participation Certificate Index |
| Philippines | Philippine Stock Exchange | All Shares, Composite & Sector Indices |
| Poland | Warsaw Stock Exchange | Poland WIG, Poland WIRR, Poland WIG20 |
| Portugal | Euronext Lisbon | Portugal PSI 20, Portugal PSI Geral |
| Russia | Russian Trading System Stock Exchange | RTS, RTS2, RTS Select |
| Moscow Interbank Currency Exchange | ||
| Singapore | Singapore Stock Exchange | All Shares, BT-SRI, Foreign Index, Mainboard, Strait Times |
| Spain | Sociedad de Bolsas | IBEX 35, IBEX Medium, IBEX Small, IBEX Top Dividendo, Spain IGBM |
| Sweden | OM Stockholm Exchange | Stockholm Allshare, Stockholm Benchmark, Stockholm Benchmark Capped, Stockholm 30, Stockholm Midcap, Stockholm Smallcap, Stockholm SECU Basket, VINX Indices |
| Switzerland | SWX Swiss Exchange | Switzerland All Share, Switzerland BIO+Medtech, Switzerland Immobilienfounds, Switzerland Investment Companies, Switzerland Life Sciences, Switzerland New SPI, Switzerland SLI, Switzerland SMI, Switzerland SMI Expanded, Switzerland SMI MID, Switzerland SPI, Switzerland SPI Extra, Switzerland SPI Large and Middle Cap, Switzerland SPI Large Cap, Switzerland SPI Middle Cap, Switzerland SPI Small and Middle Cap, Switzerland SPI Small Cap, Switzerland SPI ex SLI, Switzerland UBS 100 Index |
| Taiwan | Taiwan Stock Exchange | TAIEX, TSEC Taiwan 50 Index, TSEC Taiwan Mid-Cap 100 Index |
| Thailand | Thailand Stock Exchange | SET Index, SET 50 Index, SET 100 Index |
| United Kingdom | London Stock Exchange | FTSE Indices |
| United States | Arca (NYSE) | PSE Technology Index |
| American Stock Exchange | Various indices | |
| Chicago Board Options Exchange | CBOE Oil Index, CBOE Technology Index | |
| NASDAQ Stock Market | NASDAQ Composite Index, NASDAQ Financial-100 Index, NASDAQ-100 Index, NASDAQ Biotechnology Index, | |
| New York Stock Exchange | Dow Jones Averages | |
| Philadelphia Stock Exchange | Oil Service Index, Gold and Silver Index, Semiconductor Index, Utility Index | |
| Venezuela | Caracas Stock Exchange | General, Industrial, & Bank Indices |


