FactSet Estimates
FactSet Estimates, our pre-eminent global broker estimates database, provides you with insight into an industry where consistency and transparency are at a premium. The FactSet Estimates database covers the markets of more than 55 countries, providing comprehensive consensus-level estimates and statistics with daily updates and history. Continuous updates of premium global estimates and U.S. actual data from leading investment banks and research firms give you real-time access to the most recent estimate data available.
You can access FactSet Estimates through FactSet applications, embedded within your firm's Intranet, or via an XML-based data feed.
Scope and Coverage
| Number of Companies | 15,000+ active companies in the Americas, Europe, and Asia/Pacific |
| Number of Contributors | Approximately 650 |
| Data History | Daily history from 1990 for France; 1997 for the rest of Europe; 2000 for the U.S., Canada, and Asia/Pacific |
| Update Cycle | Intraday |
| Estimated Periods | Annual up to 4 years forward; Quarterly up to 12 forward quarters (global) |
Data Collected
| Income Statement | Cash Flow Statement | Balance Sheet |
| EPS | Free Cash Flow | Goodwill |
| Sales | Free Cash Flow per Share | Goodwill Amortization* |
| Gross Income | CFO | Total Assets |
| Stock Option Expense | Cash Flow per Share | Net Debt |
| SG&A Expense | CFF | Shareholder Equity |
| R&D Expense | CFI | Book Value per Share |
| EBIT | Capital Expenditure | Dividend per Share |
| EBITDA | ||
| Pre-Tax Profit: Reported: Pre-Tax Profit Reported -Adjusted: Pre-Tax Profit |
||
| Parent Data (for Asia): EPS-Parent Sales-Parent Net Profit-Parent |
||
| Miscellaneous | ||
| Analyst | ||
| Recommendation | ||
| Target Price | ||
| EPS Long-Term Growth | ||
| Number of Shares |
* Only historical, since goodwill is no longer amortized in IFRS and U.S. GAAP.
| North America | Europe and Australia | Asia |
| EPS | EPS | EPS |
| EPS-GAAP | EPS-ex Exceptionals | EPS-ex Exceptionals |
| EPS-Non-GAAP | EPS Reported | EPS Reported |
| EPS-Non-GAPP ex. SOE | EPS Parent | |
| EPS GAAP Basic (Actuals Only) | ||
|
Sector-Specific Items
|
|
| Retail | Banking |
| Same Store Sales Total | Net Interest Income |
| Same Store Sales Domestic | Income from Fees & Commissions |
| Same Store Sales International | Trading Income |
| Same Store Sales Monthly | Operating Expense |
| Selling Space Square Feet (Gross) | Provisions for Loans |
| Selling Space Square Feet (Gross) - Domestic | Tier 1 Capital Ratio |
| Selling Space Square Feet (Gross) - International | Risk Weighted Assets |
| Numbers of Stores Closed During Period | Net Loans |
| Numbers of Stores Closed During Period - Domestic | Deposits |
| Numbers of Stores Closed During Period - International | Non-Performing Loans |
| Numbers of Stores Closed at Period End | Cost to Income Ratio |
| Numbers of Stores Closed at Period End - Domestic | Hotels |
| Numbers of Stores Closed at Period End - International | Occupancy % Total |
| Numbers of Stores Opened at Period End | Occupancy % Domestic |
| Numbers of Stores Opened at Period End - Domestic | Occupancy % International |
| Numbers of Stores Opened at Period End - International | Revenue per Available Room |
| Number of Stores Relocated During Period | Revenue per Available Room - Domestic |
| Number of Stores Relocated During Period - Domestic | Revenue per Available Room - International |
| Number of Stores Relocated During Period - International | Average Daily Room Rate |
| Oil / Gas | Average Daily Room Rate - Domestic |
| Exploration and Production Income | Average Daily Room Rate - International |
| Refining and Marketing Income | Airlines |
| Chemicals Income | Revenue Passenger |
| Exploration Expense | Total Revenue per ASK |
| Production Per Day | Passenger Revenue per RPK |
| 1P Proved Reserves | Passenger Revenue per ASK |
| 2P Proved and Probable Reserves | Operating Expenses per ASK |
| 3P Proved Probable and Possible Reserves | Available Seat Kilometers |
| Real Estate | Revenue Passenger Kilometers |
| Funds From Operations | Load Factor |
| Adjusted Funds From Operations | |
| Restated BVPS | |
|
Commodities Average Target Price
|
||
| Crude Oil | Industrial Metals | Precious Metals |
| WTI | Copper | Gold |
| Brent | Zinc | Silver |
| Natural Gas | Nickel | Platinum |
| AECO | Lead | Palladium |
| Henry Hub | Uranium | |
| Cobalt | ||
| Molybdenum | ||
Dataset Features:
- Daily updates let you access the most recent estimates on a daily basis.
- Daily history lets you view estimates for any time period, as of the current day, or as of a single historical date. You can also generate a time series for easy charting.
- Time-defined consensus includes only those estimates that have been changed or actively validated within the last 100 days. You have the option to customize your estimate window as well.
- Multiple EPS measures let you access different EPS according to local accounting standards or adjusted basis for all companies.
- Market EPS provides you with preferred EPS flavor of the majority of contributors for a given company, as well as with all the major EPS methodologies followed by the analysts.
- Flexible access gives you Broker Detail estimates in both snapshot and time-series change history format. Access current and historical data for all countries in a continuous series. FactSet global consensus data is completely integrated into a single database.



