News/Events/Corporate Descriptions
| Database | Approximate Number of Companies or Issues | Length of History | Update Cycle |
| Associated Press (AP) | 240 News Bureaus Worldwide | 1 year rolling | Real-Time |
| Borsa Italiana News | All companies on Italian Stock Exchange | Since 2000 | Real-Time |
| Betten Financial News | |||
| Briefing.com | |||
| Business Wire | 3,500 | Since 1992 | Real-Time |
| CCN Matthews | |||
| Companynews | |||
| CNW Group | 5,000 | 90 days rolling | Real-Time |
Dow Jones Newswires:Asian Equities ReportDow Jones Local Languages Newswires: DJ Agriculture (auf Deutsch) |
37,000 | 400 days rolling | Real-Time |
| EDGAR | U.S. Filings | Since 1992 | Real-Time |
| FactSet AlphaMetrics News | |||
| FactSet CallStreet Event Data | 16,000 | Since December 2001 | Real-Time |
| FactSet CallStreet Events & Transcripts | 5,300 | Since Q1 2004 | Real-Time |
| FactSet Flashwire | Global | Since January 2003 | Real-Time |
| FactSet Institutional Ownership News | 3,700 | One year rolling | Daily |
| FactSet Internal Research Notes | N/A | Since 2005 | Real-Time |
| FactSet Research Connect | 400 | Beginning in 2006 | Real-Time |
| Financial Express Company Announcements | UK Listed Companies | Since June 2004 | Real-Time |
| Global Reports | Global Filings | Since 1996 | Daily |
| Hugin | |||
| iinvest Asia | N/A | 90 days rolling | Real-Time |
| JCN - Japanese Corporate News | Japanese Companies | 90 days rolling | Real-Time |
| M2 Nordic Business Report | |||
| McClatchy Tribune | N/A | 90 days rolling | Real-Time |
| Market Wire (formerly Internet Wire) | 3,000 | Since 2002 | Real-Time |
| MarketWatch from Dow Jones | 3,000 | One year rolling | Real-Time |
| Midnight Trader | 3,000 | 90 days rolling | Real-Time |
| Nyhedsbureauet Direkt A/S | |||
| Nyhetsbyrån Direkt | |||
| PR Newswire | 5,000 | Since 1991 | Real-Time |
| PrimeNewswire | 3,500 | January 1999 | Real-Time |
| Private Companies | 460,000 | Since 1990 | Monthly |
| Reuters Significant Developments | N/A | January 2000 for U.S. markets January 2005 for non-U.S. markets |
Real-Time |
| S&P Corporation Records and Daily News | 11,000 | Since 1988 | Weekly/Daily |
| S&P Stock Reports | 5,000 | Current | Weekly |
| SEDAR | Canadian Filings | Since 1997 | Real-Time |
| Thomson Financial News | Global Coverage | Since 2004 | Real-Time |